Add pre-flop stats to Replayer -> Text

5 votes

Here's an example:

UTG: 19.66 BB (VPIP: 12.90, PFR: 3.23, 3Bet Preflop: 0.00, Hands: 31)
UTG+1: 8.53 BB (VPIP: 14.56, PFR: 10.95, 3Bet Preflop: 4.05, Hands: 206)
MP: 11.77 BB (VPIP: 15.12, PFR: 8.43, 3Bet Preflop: 6.90, Hands: 86)
MP+1: 50.83 BB (VPIP: 30.00, PFR: 20.00, 3Bet Preflop: 33.33, Hands: 20)
MP+2: 7.04 BB (VPIP: 22.33, PFR: 8.82, 3Bet Preflop: 2.38, Hands: 104)
CO: 12.3 BB (VPIP: 26.47, PFR: 15.15, 3Bet Preflop: 0.00, Hands: 34)
[b]BTN: 16.16 BB[/b] (VPIP: 30.77, PFR: 16.67, 3Bet Preflop: 0.00, Hands: 14)
[b]Hero (SB): 14.92 BB[/b]
[b]BB: 118.4 BB[/b] (VPIP: 66.67, PFR: 33.33, 3Bet Preflop: 0.00, Hands: 3)

Welcoming Votes and Comments! Suggested by: Steve Upvoted: 26 Jul, '18 Comments: 0

Comments: 0